Previous Result
Date F/R S/R City
03-06-2025 91 28 Shillong
02-06-2025 86 20 Shillong
01-06-2025 22 60 Shillong
31-05-2025 66 28 Shillong
30-05-2025 05 62 Shillong
29-05-2025 32 79 Shillong
28-05-2025 03 47 Shillong
27-05-2025 28 71 Shillong
26-05-2025 30 81 Shillong
25-05-2025 51 77 Shillong
24-05-2025 12 14 Shillong
23-05-2025 00 41 Shillong
22-05-2025 73 97 Shillong
21-05-2025 68 10 Shillong
20-05-2025 18 47 Shillong
19-05-2025 00 68 Shillong
18-05-2025 32 86 Shillong
17-05-2025 10 86 Shillong
16-05-2025 09 30 Shillong
15-05-2025 55 03 Shillong
14-05-2025 22 96 Shillong
13-05-2025 98 21 Shillong
12-05-2025 26 65 Shillong
11-05-2025 15 11 Shillong
10-05-2025 99 23 Shillong
09-05-2025 32 24 Shillong
08-05-2025 52 65 Shillong
07-05-2025 90 28 Shillong
06-05-2025 91 89 Shillong
05-05-2025 91 73 Shillong
04-05-2025 98 64 Shillong
02-05-2025 88 52 Shillong
01-05-2025 80 70 Shillong
30-04-2025 88 80 Shillong
29-04-2025 85 46 Shillong
28-04-2025 32 18 Shillong
27-04-2025 64 68 Shillong
26-04-2025 27 07 Shillong
25-04-2025 58 35 Shillong
24-04-2025 30 02 Shillong
23-04-2025 32 07 Shillong
22-04-2025 93 18 Shillong
21-04-2025 89 66 Shillong
20-04-2025 27 89 Shillong
19-04-2025 87 88 Shillong
18-04-2025 32 97 Shillong
17-04-2025 20 33 Shillong
16-04-2025 23 07 Shillong
15-04-2025 26 61 Shillong
14-04-2025 20 85 Shillong
13-04-2025 28 55 Shillong
12-04-2025 47 61 Shillong
11-04-2025 57 44 Shillong
10-04-2025 54 94 Shillong
09-04-2025 96 08 Shillong
08-04-2025 95 64 Shillong
07-04-2025 81 40 Shillong
06-04-2025 06 77 Shillong
05-04-2025 80 38 Shillong
04-04-2025 79 19 Shillong
03-04-2025 XX XX Shillong
02-04-2025 68 32 Shillong
01-04-2025 70 42 Shillong
31-03-2025 06 90 Shillong
30-03-2025 66 07 Shillong
29-03-2025 53 47 Shillong
28-03-2025 20 07 Shillong
27-03-2025 21 29 Shillong
26-03-2025 15 73 Shillong
25-03-2025 80 62 Shillong
24-03-2025 34 60 Shillong
23-03-2025 39 88 Shillong
22-03-2025 81 61 Shillong
21-03-2025 44 06 Shillong
20-03-2025 63 94 Shillong
19-03-2025 84 71 Shillong
18-03-2025 66 08 Shillong
17-03-2025 69 97 Shillong
16-03-2025 37 72 Shillong
15-03-2025 55 41 Shillong
14-03-2025 60 18 Shillong
13-03-2025 64 54 Shillong
12-03-2025 28 52 Shillong
11-03-2025 20 38 Shillong
10-03-2025 29 83 Shillong
09-03-2025 65 84 Shillong
08-03-2025 69 88 Shillong
07-03-2025 68 74 Shillong
05-03-2025 79 80 Shillong
04-03-2025 58 09 Shillong
03-03-2025 17 88 Shillong
02-03-2025 49 56 Shillong
01-03-2025 40 07 Shillong
28-02-2025 13 89 Shillong
27-02-2025 11 71 Shillong
26-02-2025 10 84 Shillong
25-02-2025 11 84 Shillong
24-02-2025 16 80 Shillong
23-02-2025 97 46 Shillong
22-02-2025 49 25 Shillong
21-02-2025 41 62 Shillong
20-02-2025 02 77 Shillong
19-02-2025 66 08 Shillong
18-02-2025 70 63 Shillong
17-02-2025 79 61 Shillong
16-02-2025 04 60 Shillong
15-02-2025 75 48 Shillong
14-02-2025 08 51 Shillong
13-02-2025 88 47 Shillong
12-02-2025 78 63 Shillong
11-02-2025 19 07 Shillong
10-02-2025 17 59 Shillong
09-02-2025 58 41 Shillong
08-02-2025 60 62 Shillong
07-02-2025 30 84 Shillong
06-02-2025 09 99 Shillong
05-02-2025 07 88 Shillong
04-02-2025 78 60 Shillong
03-02-2025 09 76 Shillong
02-02-2025 04 53 Shillong
01-02-2025 68 77 Shillong
31-01-2025 14 69 Shillong
30-01-2025 52 66 Shillong
29-01-2025 48 07 Shillong
28-01-2025 58 51 Shillong
27-01-2025 10 39 Shillong
26-01-2025 19 09 Shillong
25-01-2025 45 80 Shillong
24-01-2025 69 41 Shillong
23-01-2025 70 67 Shillong
22-01-2025 48 62 Shillong
21-01-2025 69 32 Shillong
20-01-2025 75 55 Shillong
19-01-2025 55 86 Shillong
18-01-2025 60 74 Shillong
17-01-2025 39 86 Shillong
16-01-2025 68 89 Shillong
15-01-2025 02 75 Shillong
14-01-2025 25 86 Shillong
13-01-2025 70 42 Shillong
12-01-2025 18 48 Shillong
11-01-2025 11 80 Shillong
10-01-2025 59 74 Shillong
09-01-2025 08 51 Shillong
08-01-2025 09 63 Shillong
07-01-2025 08 65 Shillong
06-01-2025 79 53 Shillong
05-01-2025 03 83 Shillong
04-01-2025 75 52 Shillong
02-01-2025 10 86 Shillong
01-01-2025 42 65 Shillong
31-12-2024 37 25 Shillong
30-12-2024 87 31 Shillong
29-12-2024 62 07 Shillong
28-12-2024 58 69 Shillong
27-12-2024 80 21 Shillong
26-12-2024 68 75 Shillong
25-12-2024 18 57 Shillong
24-12-2024 63 00 Shillong
23-12-2024 71 52 Shillong
22-12-2024 39 77 Shillong
21-12-2024 30 69 Shillong
20-12-2024 48 61 Shillong
19-12-2024 70 84 Shillong
18-12-2024 52 44 Shillong
17-12-2024 51 72 Shillong
16-12-2024 70 44 Shillong
15-12-2024 13 43 Shillong
14-12-2024 08 58 Shillong
13-12-2024 62 36 Shillong
12-12-2024 90 41 Shillong
11-12-2024 44 70 Shillong
10-12-2024 02 97 Shillong
08-12-2024 60 70 Shillong
07-12-2024 10 08 Shillong
06-12-2024 20 95 Shillong
05-12-2024 24 08 Shillong
04-12-2024 33 31 Shillong
03-12-2024 10 58 Shillong
02-12-2024 86 82 Shillong
01-12-2024 28 99 Shillong
30-11-2024 28 91 Shillong
29-11-2024 71 60 Shillong
28-11-2024 15 72 Shillong
26-11-2024 79 40 Shillong
25-11-2024 90 82 Shillong
24-11-2024 81 03 Shillong
23-11-2024 09 68 Shillong
22-11-2024 66 89 Shillong
21-11-2024 60 71 Shillong
20-11-2024 20 39 Shillong
19-11-2024 91 88 Shillong
18-11-2024 29 80 Shillong
17-11-2024 47 88 Shillong
16-11-2024 96 68 Shillong
15-11-2024 27 09 Shillong
14-11-2024 20 51 Shillong
13-11-2024 39 82 Shillong
12-11-2024 38 99 Shillong
11-11-2024 18 70 Shillong
10-11-2024 37 70 Shillong
09-11-2024 09 89 Shillong
08-11-2024 42 50 Shillong
07-11-2024 60 71 Shillong
06-11-2024 55 28 Shillong
05-11-2024 44 40 Shillong
04-11-2024 88 90 Shillong
03-11-2024 92 37 Shillong
02-11-2024 06 19 Shillong
01-11-2024 02 51 Shillong
31-10-2024 11 85 Shillong
30-10-2024 43 53 Shillong
29-10-2024 83 78 Shillong
28-10-2024 86 31 Shillong
27-10-2024 80 33 Shillong
26-10-2024 66 77 Shillong
25-10-2024 80 48 Shillong
24-10-2024 37 69 Shillong
23-10-2024 48 71 Shillong
22-10-2024 30 57 Shillong
21-10-2024 62 42 Shillong
20-10-2024 82 00 Shillong
19-10-2024 68 84 Shillong
18-10-2024 70 81 Shillong
17-10-2024 40 51 Shillong
16-10-2024 13 97 Shillong
15-10-2024 13 22 Shillong
14-10-2024 50 77 Shillong
13-10-2024 23 42 Shillong
12-10-2024 69 73 Shillong
11-10-2024 68 01 Shillong
10-10-2024 80 55 Shillong
09-10-2024 27 50 Shillong
08-10-2024 93 64 Shillong
07-10-2024 04 33 Shillong
06-10-2024 20 61 Shillong
05-10-2024 79 65 Shillong
04-10-2024 28 61 Shillong
03-10-2024 78 64 Shillong
02-10-2024 69 18 Shillong
01-10-2024 48 33 Shillong
30-09-2024 73 08 Shillong
29-09-2024 19 77 Shillong
28-09-2024 28 62 Shillong
27-09-2024 98 53 Shillong
26-09-2024 70 82 Shillong
25-09-2024 09 66 Shillong
23-09-2024 12 80 Shillong
22-09-2024 59 70 Shillong
21-09-2024 77 50 Shillong
20-09-2024 12 82 Shillong
19-09-2024 02 36 Shillong
18-09-2024 07 47 Shillong
17-09-2024 29 89 Shillong
15-09-2024 60 49 Shillong
14-09-2024 57 66 Shillong
Date :- 13-09-2024 28 55 Shillong
Date :- 11-09-2024 39 41 Shillong
Date :- 10-09-2024 10 50 Shillong
Date :- 09-09-2024 90 00 Shillong
Date :- 08-09-2024 82 50 Shillong
Date :- 07-09-2024 63 32 Shillong
Date :- 06-09-2024 07 23 Shillong
Date :- 05-09-2024 27 89 Shillong
Date :- 04-09-2024 10 61 Shillong
Date :- 03-09-2024 70 97 Shillong
Date :- 02-09-2024 88 95 Shillong
Date :- 01-09-2024 46 11 Shillong
Date :- 31-08-2024 89 77 Shillong
Date :- 29-08-2024 44 39 Shillong
Date :- 28-08-2024 50 12 Shillong
Date :- 27-08-2024 79 72 Shillong
Date :- 26-08-2024 40 79 Shillong
Date :- 24-08-2024 31 79 Shillong
Date :- 23-08-2024 38 19 Shillong
Date :- 21-08-2024 17 70 Shillong
Date :- 20-08-2024 15 44 Shillong
Date :- 19-08-2024 18 23 Shillong
Date :- 18-08-2024 14 29 Shillong
Date :- 17-08-2024 65 55 Shillong
Date :- 16-08-2024 51 77 Shillong
Date :- 15-08-2024 45 46 Shillong
Date :-14/08/2024 56 80 Shillong
Date :-11/08/2024 80 79 Shillong
Date :-10/08/2024 13 89 Shillong
Date :-09/08/2024 65 66 Shillong
Date :-07/08/2024 24 19 Shillong
Date :-06/08/2024 09 79 Shillong
Date :-04/08/2024 77 92 Shillong
Date :-03/08/2024 53 09 Shillong
Date :-02/08/2024 87 82 Shillong
Date :-01/08/2024 28 36 Shillong
Date :-31/07/2024 58 62 Shillong
Date :-30/07/2024 43 10 Shillong
Date :-28/07/2024 44 80 Shillong
Date :-27/07/2024 37 97 Shillong
Date :-26/07/2024 20 21 Shillong
Date :-25/07/2024 55 29 Shillong
Date :-24/07/2024 19 97 Shillong
Date :-23/07/2024 17 88 Shillong
22-07-2024 18 36 Shillong
Date :-22/07/2024 18 36 Shillong
Date :-22-07-2024 18 21 Shillong
Date :-20-07-2024 42 10 Shillong
Date :-19-07-2024 83 09 Shillong
Date :-18-07-2024 20 46 Shillong
Date :-17-07-2024 17 60 Shillong
Date :-16-07-2024 11 84 Shillong
Date :-15-07-2024 39 66 Shillong
Date :-14-07-2024 21 05 Shillong
Date :-13-07-2024 20 76 Shillong
Date :-12-07-2024 87 24 Shillong
Date :-11-07-2024 02 16 Shillong
Date :-10-07-2024 44 16 Shillong
Date :-09-07-2024 13 20 Shillong
Date :-08-07-2024 48 90 Shillong
Date :- 07-07-2024 32 87 Shillong
Date :- 06-07-2024 54 22 Shillong
Date :- 04-07-2024 51 28 Shillong
Date :- 03-07-2024 59 95 Shillong
Date :- 02-07-2024 74 84 Shillong
Date :- 01-07-2024 82 61 Shillong
Date :- 30-06-2024 90 11 Shillong
29-06-2024 49 07 Shillong
28-06-2024 10 79 Shillong
27-06-2024 38 20 Shillong
26-06-2024 40 77 Shillong
25-06-2024 22 36 Shillong
24-06-2024 89 57 Shillong
23-06-2024 61 75 Shillong
22-06-2024 28 90 Shillong
21-06-2024 70 31 Shillong
20-06-2024 39 39 Shillong
19-06-2024 36 50 Shillong
18-06-2024 21 86 Shillong
17-06-2024 52 00 Shillong
16-06-2024 30 88 Shillong
15-06-2024 81 90 Shillong
14-06-2024 82 90 Shillong
13-06-2024 47 05 Shillong
12-06-2024 40 08 Shillong
11-06-2024 49 90 Shillong
10-06-2024 24 93 Shillong
09-06-2024 27 44 Shillong
08-06-2024 20 30 Shillong
07-06-2024 55 71 Shillong
06-06-2024 68 99 Shillong
05-06-2024 26 77 Shillong
04-06-2024 70 19 Shillong
03-06-2024 18 36 Shillong
02-06-2024 19 20 Shillong
01-06-2024 19 82 Shillong
31-05-2024 25 27 Shillong
30-05-2024 91 21 Shillong
29-05-2024 80 77 Shillong
28-05-2024 81 92 Shillong
27-05-2024 18 53 Shillong
26-05-2024 31 54 Shillong
25-05-2024 75 66 Shillong
24-05-2024 15 88 Shillong
23-05-2024 86 05 Shillong
22-05-2024 56 80 Shillong
21-05-2024 90 57 Shillong
20-05-2024 18 30 Shillong
19-05-2024 56 82 Shillong
18-05-2024 65 08 Shillong
17-05-2024 62 88 Shillong
16-05-2024 48 39 Shillong
15-05-2024 68 33 Shillong
14-05-2024 80 72 Shillong
10-05-2024 84 11 Shillong
09-05-2024 50 61 Shillong
08-05-2024 06 86 Shillong
07-05-2024 00 62 Shillong
06-05-2024 46 38 Shillong
05-05-2024 42 71 Shillong
04-05-2024 44 37 Shillong
03-05-2024 48 39 Shillong
02-05-2024 64 80 Shillong
01-05-2024 96 59 Shillong
13-05-2024 62 29 Shillong
12-05-2024 71 63 Shillong
11-05-2024 93 46 Shillong
30-04-2024 92 29 Shillong
29-04-2024 74 58 Shillong
28-04-2024 78 32 Shillong
27-04-2024 20 86 Shillong
26-04-2024 55 22 Shillong
25-04-2024 66 83 Shillong
24-04-2024 68 94 Shillong
23-04-2024 65 06 Shillong
22-04-2024 38 47 Shillong
21-04-2024 33 45 Shillong
20-04-2024 83 33 Shillong
19-04-2024 13 58 Shillong
18-04-2024 73 82 Shillong
17-04-2024 49 44 Shillong
16-04-2024 40 94 Shillong
15-04-2024 21 99 Shillong
14-04-2024 25 71 Shillong
13-04-2024 70 79 Shillong
08-03-2024 91 52 Shillong
07-03-2024 68 09 Shillong
06-03-2024 97 55 Shillong
05-03-2024 06 50 Shillong
04-03-2024 52 49 Shillong
03-03-2024 87 37 Shillong
02-03-2024 82 49 Shillong
01-03-2024 97 64 Shillong
29-02-2024 48 62 Shillong
28-02-2024 38 21 Shillong
27-02-2024 39 55 Shillong
26-02-2024 79 50 Shillong
25-02-2024 28 50 Shillong
24-02-2024 14 69 Shillong
23-02-2024 77 91 Shillong
22-02-2024 71 20 Shillong
21-02-2024 71 55 Shillong
20-02-2024 82 44 Shillong
19-02-2024 76 24 Shillong
18-02-2024 60 35 Shillong
17-02-2024 79 32 Shillong
16-02-2024 52 84 Shillong
15-02-2024 82 83 Shillong
14-02-2024 91 88 Shillong
13-02-2024 53 10 Shillong
12-02-2024 41 73 Shillong
11-02-2024 55 95 Shillong
10-02-2024 37 54 Shillong
09-02-2024 11 28 Shillong
08-02-2024 58 49 Shillong
07-02-2024 92 13 Shillong
06-02-2024 66 68 Shillong
05-02-2024 88 67 Shillong
04-02-2024 09 79 Shillong
03-02-2024 76 33 Shillong
02-02-2024 08 46 Shillong
01-02-2024 35 61 Shillong
31-01-2024 17 00 Shillong
30-01-2024 91 35 Shillong
29-01-2024 74 13 Shillong
28-01-2024 49 66 Shillong
27-01-2024 60 20 Shillong
26-01-2024 06 27 Shillong
25-01-2024 17 80 Shillong
24-01-2024 83 51 Shillong
23-01-2024 53 24 Shillong
22-01-2024 25 69 Shillong
21-01-2024 76 81 Shillong
20-01-2024 00 13 Shillong
19-01-2024 17 90 Shillong
16-01-2024 52 44 Shillong
15-01-2024 21 67 Shillong
13-01-2024 41 88 Shillong
12-01-2024 30 62 Shillong
11-01-2024 69 25 Shillong
10-01-2024 55 82 Shillong
09-01-2024 39 52 Shillong
08-01-2024 63 42 Shillong
07-01-2024 88 25 Shillong
06-01-2024 40 29 Shillong
05-01-2024 04 46 Shillong
04-01-2024 12 80 Shillong
03-01-2024 70 62 Shillong
02-01-2024 66 31 Shillong
01-01-2024 61 44 Shillong
31-12-2023 32 05 Shillong
30-12-2023 74 62 Shillong
29-12-2023 08 72 Shillong
28-12-2023 73 41 Shillong
27-12-2023 13 85 Shillong
26-12-2023 71 23 Shillong
25-12-2023 10 60 Shillong
24-12-2023 42 10 Shillong
23-12-2023 84 42 Shillong
22-12-2023 93 17 Shillong
21-12-2023 31 90 Shillong
20-12-2023 66 34 Shillong
19-12-2023 11 61 Shillong
18-12-2023 94 56 Shillong
17-12-2023 85 11 Shillong
16-12-2023 72 01 Shillong
15-12-2023 27 62 Shillong
14-12-2023 43 22 Shillong
25/12/2023 10 60 Shillong
24/12/2023 42 10 Shillong
13-12-2023 32 55 Shillong
12-12-2023 50 21 Shillong
11-12-2023 24 83 Shillong
10-12-2023 74 20 Shillong
09-12-2023 85 36 Shillong
08-12-2023 82 36 Shillong
07-12-2023 43 16 Shillong
06-12-2023 52 43 Shillong
05-12-2023 67 75 Shillong
04-12-2023 71 40 Shillong
03-12-2023 82 01 Shillong
02-12-2023 28 34 Shillong
01-12-2023 33 82 Shillong
30-11-2023 67 84 Shillong
29-11-2023 04 77 Shillong
28-11-2023 41 89 Shillong
27-11-2023 21 20 Shillong
26-11-2023 02 87 Shillong
25-11-2023 88 26 Shillong
24-11-2023 82 11 Shillong
23-11-2023 19 23 Shillong
22-11-2023 57 26 Shillong
21-11-2023 57 61 Shillong
20-11-2023 49 92 Shillong
19-11-2023 08 21 Shillong
18-11-2023 18 35 Shillong
17-11-2023 51 42 Shillong
16-11-2023 32 59 Shillong
15-11-2023 66 83 Shillong
14-11-2023 13 22 Shillong
13-11-2023 07 85 Shillong
12-11-2023 93 83 Shillong
11-11-2023 73 41 Shillong
10-11-2023 59 60 Shillong
09/11/2023 92 70 Shillong
08-11-2023 70 72 Shillong
07-11-2023 30 21 Shillong
06-11-2023 68 60 Shillong
05-11-2023 11 08 Shillong
04-11-2023 55 99 Shillong
03-11-2023 68 22 Shillong
02-11-2023 41 88 Shillong
01-11-2023 75 99 Shillong
31-10-2023 31 96 Shillong
30-10-2023 68 21 Shillong
29-10-2023 09 59 Shillong
28-10-2023 87 62 Shillong
27-10-2023 45 38 Shillong
26-10-2023 95 71 Shillong
25-10-2023 08 49 Shillong
24-10-2023 52 26 Shillong
23-10-2023 86 21 Shillong
22-10-2023 03 21 Shillong
21-10-2023 29 41 Shillong
20-10-2023 82 21 Shillong
19-10-2023 28 33 Shillong
18-10-2023 73 62 Shillong
17-10-2023 69 82 Shillong
16-10-2023 34 02 Shillong
14-10-2023 85 21 Shillong
13-10-2023 34 75 Shillong
15/10/2023 40 83 Shillong
12-10-2023 07 39 Shillong
11-10-2023 83 50 Shillong
10-10-2023 14 58 Shillong
09-10-2023 98 20 Shillong
08-10-2023 69 84 Shillong
07-10-2023 61 20 Shillong
06-10-2023 38 23 Shillong
05-10-2023 62 39 Shillong
04-10-2023 40 21 Shillong
03-10-2023 76 52 Shillong
02-10-2023 20 92 Shillong
01-10-2023 02 76 Shillong
30-09-2023 10 65 Shillong
29-09-2023 42 52 Shillong
28-09-2023 83 52 Shillong
27-09-2023 91 17 Shillong
26-09-2023 55 63 Shillong
25-09-2023 86 21 Shillong
24-09-2023 03 92 Shillong
23-09-2023 36 80 Shillong
22-09-2023 37 91 Shillong
21-09-2023 64 05 Shillong
20-09-2023 24 62 Shillong
19-09-2023 51 29 Shillong
18-09-2023 93 60 Shillong
17-09-2023 92 55 Shillong
16-09-2023 21 78 Shillong
15-09-2023 28 51 Shillong
13-09-2023 21 36 Shillong
12-09-2023 82 62 Shillong
11-09-2023 54 79 Shillong
10-09-2023 10 12 Shillong
09-09-2023 76 58 Shillong
08-09-2023 86 99 Shillong
07-09-2023 76 50 Shillong
06-09-2023 37 80 Shillong
05-09-2023 26 22 Shillong
04-09-2023 64 23 Shillong
03-09-2023 78 78 Shillong
02-09-2023 09 86 Shillong
01-09-2023 57 88 Shillong
31-08-2023 41 60 Shillong
30-08-2023 72 60 Shillong
29-08-2023 56 31 Shillong
28-08-2023 28 30 Shillong
27-08-2023 43 25 Shillong
26-08-2023 97 49 Shillong
25-08-2023 25 32 Shillong
24-08-2023 38 27 Shillong
23-08-2023 62 80 Shillong
22-08-2023 57 69 Shillong
21-08-2023 64 20 Shillong
20-08-2023 28 67 Shillong
19-08-2023 95 66 Shillong
18-08-2023 62 44 Shillong
17-08-2023 08 26 Shillong
16-08-2023 38 26 Shillong
15-08-2023 84 45 Shillong
14-08-2023 80 93 Shillong
13-08-2023 72 88 Shillong
12-08-2023 28 41 Shillong
11-08-2023 62 78 Shillong
10-08-2023 55 97 Shillong
09-08-2023 31 20 Shillong
08-08-2023 93 54 Shillong
07-08-2023 95 21 Shillong
06-08-2023 14 32 Shillong
05-08-2023 08 31 Shillong
04-08-2023 89 41 Shillong
03-08-2023 04 95 Shillong
02-08-2023 19 38 Shillong
01-08-2023 89 03 Shillong
31-07-2023 87 91 Shillong
30-07-2023 99 02 Shillong
29-07-2023 62 49 Shillong
28-07-2023 19 92 Shillong
27-07-2023 87 02 Shillong
26-07-2023 60 89 Shillong
25-07-2023 88 62 Shillong
24-07-2023 23 97 Shillong
23-07-2023 80 74 Shillong
22-07-2023 17 62 Shillong
21-07-2023 90 18 Shillong
20-07-2023 33 95 Shillong
19-07-2023 85 46 Shillong
18-07-2023 66 13 Shillong
17-07-2023 63 82 Shillong
16-07-2023 31 02 Shillong
15-07-2023 72 81 Shillong
14-07-2023 31 84 Shillong
13-07-2023 89 08 Shillong
12-07-2023 18 74 Shillong
11-07-2023 35 99 Shillong
10-07-2023 07 82 Shillong
09-07-2023 69 31 Shillong
08-07-2023 41 89 Shillong
07-07-2023 45 80 Shillong
06-07-2023 80 61 Shillong
05-07-2023 74 29 Shillong
04-07-2023 01 39 Shillong
03-07-2023 79 24 Shillong
02-07-2023 98 71 Shillong
01-07-2023 79 53 Shillong
30-06-2023 29 88 Shillong
29-06-2023 69 31 Shillong
28-06-2023 40 85 Shillong
27-06-2023 92 77 Shillong
26-06-2023 22 83 Shillong
25-06-2023 37 99 Shillong
24-06-2023 51 49 Shillong
23-06-2023 14 80 Shillong
22-06-2023 10 76 Shillong
21-06-2023 70 24 Shillong
20-06-2023 37 63 Shillong
19-06-2023 25 68 Shillong
18-06-2023 83 02 Shillong
17-06-2023 91 20 Shillong
16-06-2023 15 87 Shillong
15-06-2023 89 07 Shillong
14-06-2023 36 78 Shillong
13-06-2023 08 24 Shillong
12-06-2023 10 86 Shillong
11-06-2023 49 49 Shillong
10-06-2023 19 75 Shillong
09-06-2023 29 88 Shillong
08-06-2023 18 67 Shillong
07-06-2023 80 61 Shillong
06-06-2023 53 70 Shillong
05-06-2023 29 66 Shillong
04-06-2023 45 69 Shillong
03-06-2023 85 96 Shillong
02-06-2023 68 62 Shillong
01-06-2023 50 06 Shillong
31-05-2023 42 66 Shillong
30-05-2023 83 74 Shillong
29-05-2023 22 97 Shillong
28-05-2023 61 80 Shillong
27-05-2023 82 77 Shillong
26-05-2023 13 86 Shillong
25-05-2023 80 63 Shillong
24-05-2023 28 69 Shillong
23-05-2023 93 62 Shillong
22-05-2023 08 46 Shillong
21-05-2023 46 84 Shillong
20-05-2013 80 81 Shillong
19-05-2023 60 74 Shillong
18-05-2023 82 79 Shillong
17-05-2023 03 75 Shillong
16-05-2023 86 64 Shillong
15-05-2023 11 87 Shillong
14-05-2023 04 13 Shillong
13/05/2023 25 88 Shillong
12-05-2023 17 86 Shillong
11-05-2023 83 74 Shillong
10-05-2023 41 79 Shillong
09-05-2023 78 76 Shillong
08-05-2023 10 87 Shillong
07-05-2023 99 94 Shillong
06-05-2023 89 21 Shillong
05-05-2023 52 71 Shillong
04-05-2023 74 89 Shillong
03-05-2023 21 78 Shillong
02-05-2023 16 73 Shillong
01-05-2023 26 87 Shillong
30-04-2023 46 97 Shillong
29-04-2023 22 88 Shillong
28-04-2023 37 79 Shillong
27-04-2023 66 39 Shillong
26-04-2023 06 48 Shillong
25-04-2023 67 42 Shillong
24-04-2023 26 81 Shillong
23-04-2023 91 61 Shillong
22-04-2023 22 76 Shillong
21-04-2023 66 59 Shillong
20-04-2023 25 77 Shillong
19-04-2023 41 20 Shillong
18-04-2023 16 79 Shillong
17-04-2023 44 87 Shillong
16-04-2023 76 01 Shillong
15-04-2023 47 85 Shillong
14-04-2023 08 95 Shillong
13-04-2023 41 81 Shillong
12-04-2023 87 56 Shillong
11-04-2023 12 81 Shillong
10-04-2023 25 82 Shillong
09-04-2023 28 14 Shillong
08-04-2023 86 59 Shillong
07-04-2023 81 60 Shillong
06-04-2023 07 89 Shillong
05-04-2023 19 69 Shillong
04-04-2023 83 44 Shillong
03-04-2023 43 75 Shillong
02-04-2023 18 47 Shillong
01-04-2023 26 88 Shillong
31-03-2023 80 46 Shillong
30-03-2023 20 78 Shillong
29-03-2023 45 78 Shillong
28-03-2023 17 53 Shillong
27-03-2023 89 22 Shillong
26-03-2023 68 27 Shillong
25-03-2023 68 29 Shillong
24-03-2023 39 71 Shillong
23-03-2023 41 84 Shillong
22-03-2023 49 65 Shillong
21-03-2023 46 78 Shillong
20-03-2023 53 70 Shillong
19-03-2023 08 89 Shillong
18-03-2023 11 76 Shillong
17-03-2023 76 57 Shillong
16-03-2023 81 65 Shillong
15-03-2023 78 73 Shillong
14-03-2023 69 51 Shillong
13-03-2023 76 84 Shillong
12-03-2023 23 63 Shillong
11-03-2023 78 64 Shillong
10-03-2023 30 59 Shillong
09-03-2023 83 53 Shillong
08-03-2023 69 11 Shillong
07-03-2023 09 53 Shillong
06-03-2023 43 68 Shillong
05-03-2023 89 16 Shillong
04-03-2023 52 73 Shillong
03-03-2023 39 65 Shillong
02-03-2023 64 31 Shillong
01-03-2023 14 99 Shillong
28-02-2023 28 52 Shillong
27-02-2023 35 80 Shillong
26-02-2023 47 49 Shillong
25-02-2023 79 55 Shillong
24-02-2023 80 79 Shillong
23-02-2023 34 71 Shillong
22-02-2023 40 23 Shillong
21-02-2023 65 45 Shillong
20-02-2023 77 80 Shillong
19-02-2023 50 24 Shillong
18-02-2023 12 78 Shillong
17-02-2023 75 88 Shillong
16-02-2023 62 13 Shillong
15-02-2023 79 66 Shillong
14-02-2023 51 66 Shillong
13-02-2023 58 02 Shillong
12-02-2023 76 15 Shillong
11-02-2023 24 03 Shillong
10-02-2023 20 68 Shillong
09-02-2023 30 41 Shillong
08-02-2023 43 10 Shillong
07-02-2023 45 59 Shillong
06-02-2023 87 60 Shillong
05-02-2023 04 64 Shillong
04-02-2023 56 85 Shillong
03-02-2023 39 55 Shillong
02-02-2023 82 63 Shillong
01-02-2023 36 70 Shillong
31-01-2023 19 74 Shillong
30-01-2023 06 76 Shillong
29-01-2023 79 25 Shillong
28-01-2023 03 86 Shillong
27-01-2023 22 49 Shillong
26-01-2023 17 90 Shillong
25-01-2023 80 56 Shillong
24-01-2023 78 23 Shillong
23-01-2023 29 75 Shillong
22-01-2023 97 63 Shillong
21-01-2023 09 62 Shillong
20-01-2023 40 57 Shillong
19-01-2023 01 58 Shillong
18-01-2023 42 77 Shillong
17-01-2023 57 66 Shillong
16-01-2023 30 56 Shillong
15-01-2023 89 86 Shillong
14-01-2023 08 50 Shillong
13-01-2023 26 42 Shillong
12-01-2023 28 51 Shillong
11-01-2023 99 75 Shillong
10-01-2023 68 44 Shillong
09-01-2023 61 98 Shillong
08-01-2023 72 49 Shillong
07-01-2023 01 48 Shillong
06-01-2023 47 63 Shillong
05-01-2023 87 72 Shillong
04-01-2023 51 68 Shillong
03-01-2023 68 57 Shillong
02-01-2023 49 66 Shillong
01-01-2023 Off Off Shillong
31-12-2022 13 75 Shillong
30-12-2022 42 74 Shillong
29-12-2022 98 54 Shillong
28-12-2022 84 89 Shillong
27-12-2022 81 69 Shillong
26-12-2022 89 66 Shillong
25-12-2022 15 41 Shillong
24-12-2022 24 55 Shillong
23-12-2022 48 73 Shillong
22-12-2022 43 73 Shillong
21-12-2022 32 61 Shillong
20-12-2022 63 49 Shillong
19-12-2022 07 72 Shillong
18-12-2022 22 61 Shillong
17-12-2022 47 43 Shillong
16-12-2022 06 76 Shillong
15-12-2022 87 77 Shillong
14-12-2022 52 79 Shillong
13-12-2022 86 81 Shillong
12-12-2022 67 58 Shillong
11-12-2022 36 12 Shillong
10-12-2022 79 27 Shillong
09-12-2022 23 67 Shillong
